top of page
Monday, May 19, 2025
7:30 AM - 5:00 PM | Registration Opens |
9:00 AM - 12:00 PM | Tutorials |
9:00 AM - 3:00 PM | Purdue Tutorial Tour |
1:00 PM - 4:00 PM | Tours |
Tuesday, May 20, 2025
7:00 AM - 5:00 PM | Registration Open |
8:30 AM - 9:30 AM | Keynote Presentation with Jennifer Buchli from NASA - Johnson Space Center. **Open to ALL badged attendees** |
9:30 AM - 5:00 PM | Exhibit Hall Open |
9:30 AM - 5:00 PM | Additive Manufacturing & Fuselage Contests |
9:30 AM - 11:00 AM | Young Professional Event - Drive Your Career |
1:00 PM - 5:00 PM | Conference Programming |
1:00 PM - 5:00 PM | FAA’s JAMS Programming
**Open to ALL badged attendees** |
5:00 PM - 6:00 PM | Welcome Reception
**Open to ALL badged attendees**" |
Wednesday, May 21, 2025
7:30 AM - 5:00 PM | Registration Open |
8:00 AM - 11:00 AM | Conference Programming |
8:00 AM - 12:00 PM | FAA’s JAMS Programming
**Open to ALL badged attendees** |
9:00 AM - 12:00 PM | US Department of Energy Hydrogen Workshop -
Open to all badge types |
9:00 AM - 4:00 PM | Exhibit Hall Open |
11:00 AM - 4:00 PM | Student Bridge Contest sponsored by Shimadzu & Stratasys |
1:00 PM - 2:00 PM | Student Poster Contest - Meet & Greet |
1:00 PM - 5:00 PM | FAA’s JAMS Programming
**Open to ALL badged attendees** |
2:00 PM - 5:00 PM | Conference Programming |
2:00 PM- 5:00 PM | US Department of Energy Hydrogen Workshop -
Open to all badge types |
3:00 PM - 4:00 PM | SAMPE Happy Hour |
5:00 PM - 6:30 PM | Student Social Reception sponsored by Hexcel
**RSVP to attend** |
Thursday, May 22, 2025
7:30 AM - 11:00 AM | Registration Open |
8:00 AM - 9:15 AM | Thursday Awards Breakfast |
9:30 AM - 12:00 PM | Conference Programming |
8:30 AM - 11:00 AM | FAA’s JAMS Programming
**Open to ALL badged attendees** |
1:00 PM - 5:00 PM | Tours |
bottom of page